ERDDAP
Easier access to scientific data | Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Telemetry, Southeast, DWH NOAA NRDA |
Institution: | NOAA ORR (Dataset ID: cubes_fact_telemetry_southeast_dwh_noaanrda) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
Collection_Matrix | Analysis_Category | Analysis_Type | Review_Status | Case_Activity | Data_Category | DIVER_Dataset | Common_Name_Species | Latin_Name_Species | Study_Name | Region | Workspace_Name | State | Area_Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Atlantic bluefin tuna | Thunnus thynnus | Tagging of Bluefin Tuna for Evaluation of Habitat Utilization | Southeast | Not Defined | Florida | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Atlantic bluefin tuna | Thunnus thynnus | Tagging of Bluefin Tuna for Evaluation of Habitat Utilization | Southeast | Not Defined | Louisiana | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Atlantic bluefin tuna | Thunnus thynnus | Tagging of Bluefin Tuna for Evaluation of Habitat Utilization | Southeast | Not Defined | New York | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Atlantic bluefin tuna | Thunnus thynnus | Tagging of Bluefin Tuna for Evaluation of Habitat Utilization | Southeast | Not Defined | North Carolina | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Atlantic bluefin tuna | Thunnus thynnus | Tagging of Bluefin Tuna for Evaluation of Habitat Utilization | Southeast | Not Defined | Not Defined | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Atlantic bluefin tuna | Thunnus thynnus | Tagging of Bluefin Tuna for Evaluation of Habitat Utilization | Southeast | Not Defined | Open Ocean | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Loggerhead/Loggerhead Sea Turtle | Caretta caretta | Loggerhead Sea Turtle Nesting Plan 2010 | Southeast | Not Defined | California | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Loggerhead/Loggerhead Sea Turtle | Caretta caretta | Loggerhead Sea Turtle Nesting Plan 2010 | Southeast | Not Defined | Florida | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Loggerhead/Loggerhead Sea Turtle | Caretta caretta | Loggerhead Sea Turtle Nesting Plan 2010 | Southeast | Not Defined | Not Defined | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Loggerhead/Loggerhead Sea Turtle | Caretta caretta | Loggerhead Sea Turtle Nesting Plan 2010 | Southeast | Not Defined | Open Ocean | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Loggerhead/Loggerhead Sea Turtle | Caretta caretta | Loggerhead Sea Turtle Nesting Plan 2010 | Southeast | Not Defined | Texas | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Loggerhead/Loggerhead Sea Turtle | Caretta caretta | Loggerhead Sea Turtle Nesting Plan 2011 | Southeast | Not Defined | California | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Loggerhead/Loggerhead Sea Turtle | Caretta caretta | Loggerhead Sea Turtle Nesting Plan 2011 | Southeast | Not Defined | Florida | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Loggerhead/Loggerhead Sea Turtle | Caretta caretta | Loggerhead Sea Turtle Nesting Plan 2011 | Southeast | Not Defined | Not Defined | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Loggerhead/Loggerhead Sea Turtle | Caretta caretta | Loggerhead Sea Turtle Nesting Plan 2011 | Southeast | Not Defined | Open Ocean | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Loggerhead/Loggerhead Sea Turtle | Caretta caretta | Loggerhead Sea Turtle Nesting Plan 2011 | Southeast | Not Defined | Texas | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Sperm Whale | Physeter macrocephalus | Endangered and Protected Marine Mammals in the Northern Gulf (Gordon Gunter cruise) | Southeast | Not Defined | Open Ocean | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Whale shark | Rhincodon typus | Whale Shark Tagging Plan | Southeast | Not Defined | Not Defined | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Draft Filtered Track Line | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Whale shark | Rhincodon typus | Whale Shark Tagging Plan | Southeast | Not Defined | Open Ocean | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Validated | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Bottlenose Dolphin/Bottlenosed Dolphin | Tursiops truncatus | Dolphin Health Assessment | Southeast | Not Defined | Louisiana | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Validated | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Bottlenose Dolphin/Bottlenosed Dolphin | Tursiops truncatus | Dolphin Health Assessment 2013 | Southeast | Not Defined | Alabama | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Validated | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Bottlenose Dolphin/Bottlenosed Dolphin | Tursiops truncatus | Dolphin Health Assessment 2013 | Southeast | Not Defined | Louisiana | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Validated | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Bottlenose Dolphin/Bottlenosed Dolphin | Tursiops truncatus | Dolphin Health Assessment 2013 | Southeast | Not Defined | Mississippi | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Validated | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Bottlenose Dolphin/Bottlenosed Dolphin | Tursiops truncatus | Dolphin Health Assessment 2013 | Southeast | Not Defined | Open Ocean | Not Defined |
Location Tracking Device | Telemetry | Telemetry | Validated | Deepwater Horizon | Telemetry | Telemetry - Southeast - DWH NOAA NRDA | Bottlenose Dolphin/Bottlenosed Dolphin | Tursiops truncatus | Dolphin Health Assessment 2014 | Southeast | Not Defined | Louisiana | Not Defined |
In total, there are 25 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.