![]() | ERDDAP
Easier access to scientific data | Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Samples, Great Lakes
![]() ![]() |
Institution: | NOAA ORR (Dataset ID: cubes_fact_samples_greatlakes) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
Study_Name | Tissue_Type | Analysis_Matrix | Analysis_Type | Measurement_Basis | Collection_Matrix | Depth_Category | Case_Activity | Data_Category | DIVER_Dataset | Latin_Name_Species | Common_Name_Species | Region | Analysis_Category | State | Review_Status | Workspace_Name | Species_Group | Area_Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 OU3 GW NEA/MDEQ-ENV Lab Compare Aroclors | -999.9 | GW | PCBs (Polychlorinated Biphenyls) | TO | Groundwater | Not Applicable | Kalamazoo River Watershed | Samples | Samples - Great Lakes | Not Reported | Not Standardized | Great Lakes | Contaminant Chemistry | Michigan | Not Defined | Not Defined | Not Defined | Not Defined |
2009 Resident Fish MDCH/MDEQ/NEA Lab Comparison | Fillet with skin-unknown prep | TS | Conventional | NR | Tissue | Not Applicable | Kalamazoo River Watershed | Samples | Samples - Great Lakes | Micropterus dolomieu | Smallmouth Bass | Great Lakes | Contaminant Chemistry | Michigan | Not Defined | Not Defined | Finfish | Not Defined |
2009 Resident Fish MDCH/MDEQ/NEA Lab Comparison | Fillet with skin-unknown prep | TS | PCBs (Polychlorinated Biphenyls) | NR | Tissue | Not Applicable | Kalamazoo River Watershed | Samples | Samples - Great Lakes | Micropterus dolomieu | Smallmouth Bass | Great Lakes | Contaminant Chemistry | Michigan | Not Defined | Not Defined | Finfish | Not Defined |
2009 Resident Fish MDCH/MDEQ/NEA Lab Comparison | Fillet without skin | TS | Conventional | NR | Tissue | Not Applicable | Kalamazoo River Watershed | Samples | Samples - Great Lakes | Cyprinus carpio | Common Carp | Great Lakes | Contaminant Chemistry | Michigan | Not Defined | Not Defined | Finfish | Not Defined |
2009 Resident Fish MDCH/MDEQ/NEA Lab Comparison | Fillet without skin | TS | PCBs (Polychlorinated Biphenyls) | NR | Tissue | Not Applicable | Kalamazoo River Watershed | Samples | Samples - Great Lakes | Cyprinus carpio | Common Carp | Great Lakes | Contaminant Chemistry | Michigan | Not Defined | Not Defined | Finfish | Not Defined |
2009 Resident Fish MDCH/MDEQ/NEA Lab Comparison | Whole body | TS | Conventional | NR | Tissue | Not Applicable | Kalamazoo River Watershed | Samples | Samples - Great Lakes | Micropterus dolomieu | Smallmouth Bass | Great Lakes | Contaminant Chemistry | Michigan | Not Defined | Not Defined | Finfish | Not Defined |
2009 Resident Fish MDCH/MDEQ/NEA Lab Comparison | Whole body | TS | PCBs (Polychlorinated Biphenyls) | NR | Tissue | Not Applicable | Kalamazoo River Watershed | Samples | Samples - Great Lakes | Micropterus dolomieu | Smallmouth Bass | Great Lakes | Contaminant Chemistry | Michigan | Not Defined | Not Defined | Finfish | Not Defined |
2010 In/Out SW MDCH/NEA/MDEQ-ENV Lab Compare | -999.9 | WH | Conventional | TO | Water | Not Applicable | Kalamazoo River Watershed | Samples | Samples - Great Lakes | Not Reported | Not Standardized | Great Lakes | Contaminant Chemistry | Michigan | Not Defined | Not Defined | Not Defined | Not Defined |
2010 In/Out SW MDCH/NEA/MDEQ-ENV Lab Compare | -999.9 | WH | PCBs (Polychlorinated Biphenyls) | TO | Water | Not Applicable | Kalamazoo River Watershed | Samples | Samples - Great Lakes | Not Reported | Not Standardized | Great Lakes | Contaminant Chemistry | Michigan | Not Defined | Not Defined | Not Defined | Not Defined |
2010 OU3 GW NEA/MDEQ-ENV Lab Compare Aroclors | -999.9 | GW | PCBs (Polychlorinated Biphenyls) | TO | Groundwater | Not Applicable | Kalamazoo River Watershed | Samples | Samples - Great Lakes | Not Reported | Not Standardized | Great Lakes | Contaminant Chemistry | Michigan | Not Defined | Not Defined | Not Defined | Not Defined |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Asiatic clam (general) | Asiatic clam (general) | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Molluscs | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Caddis fly larvae | Caddis fly larvae | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Caecidotea | Caecidotea | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Crustaceans | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Caenis | Caenis | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Ceratopogonidae | Ceratopogonidae | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Chaoborus | Chaoborus | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Chironimids | Chironimids | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Chironominae | Chironominae | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Chironominae | Chironominae | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Dreissena species | Dreissena species | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Molluscs | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Dreissena species | Dreissena species | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Molluscs | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Dubiraphia | Dubiraphia | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Ephemeridae | Ephemeridae | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Ephemeridae | Ephemeridae | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Erpobdellidae | Erpobdellidae | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Invertebrates | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Erpobdellidae | Erpobdellidae | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Invertebrates | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | flatworms | flatworms | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Not Defined | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Gastropods | Gastropods | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Molluscs | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Glossiphoniidae | Glossiphoniidae | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Invertebrates | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Hexagenia | Hexagenia | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Hyalella | Hyalella | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Crustaceans | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Hydra | Hydra | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Cnidarians | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Hydrobiidae | Hydrobiidae | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Molluscs | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Hydrobiidae | Hydrobiidae | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Molluscs | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Leech | Leech | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Not Defined | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | mayflies | mayflies | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | mites | mites | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Not Defined | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | mites | mites | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Not Defined | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | narrow-winged damselflies | narrow-winged damselflies | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Nematode | Nematode | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Not Defined | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Nematode | Nematode | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Not Defined | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Oecetis | Oecetis | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Oecetis | Oecetis | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Oligochete Worms | Oligochete Worms | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Not Defined | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Oligochete Worms | Oligochete Worms | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Not Defined | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Orthocladiinae | Orthocladiinae | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Phylocentropus | Phylocentropus | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Phylocentropus | Phylocentropus | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Piscicolidae | Piscicolidae | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Invertebrates | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Planorbid snail | Planorbid snail | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Molluscs | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Polycentropodidae | Polycentropodidae | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Polycentropus | Polycentropus | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Polychaetes | Polychaetes | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Polychaete Worms | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Polychaetes | Polychaetes | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Polychaete Worms | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Probezzia | Probezzia | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Probezzia | Probezzia | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Scud | Scud | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Crustaceans | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Sphaeriusidae | Sphaeriusidae | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Sphaeriusidae | Sphaeriusidae | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Tanypodinae | Tanypodinae | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Tanypodinae | Tanypodinae | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Insects | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | tardigrades | tardigrades | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Invertebrates | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Valvata | Valvata | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Molluscs | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Enumeration | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Valvata | Valvata | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Molluscs | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Metric | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Not Defined | Not Defined | Great Lakes | Biological | Minnesota | Unknown | Not Defined | Not Defined | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2011 | -999.9 | SE | Metric | NR | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Not Defined | Not Defined | Great Lakes | Biological | Wisconsin | Unknown | Not Defined | Not Defined | 21st Avenue West |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Ablabesmyia | Ablabesmyia | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | arachnids | arachnids | Great Lakes | Biological | Minnesota | Validated | Not Defined | Not Defined | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Arhynchobdellida | Arhynchobdellida | Great Lakes | Biological | Minnesota | Validated | Not Defined | Invertebrates | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Asellidae | Asellidae | Great Lakes | Biological | Minnesota | Validated | Not Defined | Crustacean | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Asiatic clam (general) | Asiatic clam (general) | Great Lakes | Biological | Minnesota | Validated | Not Defined | Molluscs | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Caddis fly larvae | Caddis fly larvae | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Caecidotea | Caecidotea | Great Lakes | Biological | Minnesota | Validated | Not Defined | Crustaceans | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Cambaridae | Cambaridae | Great Lakes | Biological | Minnesota | Validated | Not Defined | Crustaceans | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Chaoboridae | Chaoboridae | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Chaoborus | Chaoborus | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Chironimids | Chironimids | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Chironominae | Chironominae | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Chironomini | Chironomini | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Chironomus | Chironomus | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Cladopelma | Cladopelma | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Cladotanytarsus | Cladotanytarsus | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | collembolans | collembolans | Great Lakes | Biological | Minnesota | Validated | Not Defined | Arthropods | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Cryptochironomus | Cryptochironomus | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Cryptotendipes | Cryptotendipes | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Dicrotendipes | Dicrotendipes | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Dubiraphia | Dubiraphia | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Endochironomus | Endochironomus | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Ephemeridae | Ephemeridae | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Epoicocladius | Epoicocladius | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Erpobdellidae | Erpobdellidae | Great Lakes | Biological | Minnesota | Validated | Not Defined | Invertebrates | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Fingernail clam | Fingernail clam | Great Lakes | Biological | Minnesota | Validated | Not Defined | Molluscs | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | flatworms | flatworms | Great Lakes | Biological | Minnesota | Validated | Not Defined | Invertebrates | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Gammaridae | Gammaridae | Great Lakes | Biological | Minnesota | Validated | Not Defined | Crustaceans | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Gastropods | Gastropods | Great Lakes | Biological | Minnesota | Validated | Not Defined | Molluscs | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Glossiphoniidae | Glossiphoniidae | Great Lakes | Biological | Minnesota | Validated | Not Defined | Invertebrates | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Glyptotendipes | Glyptotendipes | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
21st Ave Macroinvertebrate Survey, 2013 | -999.9 | SE | Enumeration | Not Defined | Sediment | Not Applicable | St. Louis River | Samples | Samples - Great Lakes | Harnischia | Harnischia | Great Lakes | Biological | Minnesota | Validated | Not Defined | Insects | Not Defined |
