ERDDAP
Easier access to scientific data | Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Field Observations, Great Lakes |
Institution: | NOAA ORR (Dataset ID: cubes_fact_observations_greatlakes) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
Case_Activity | Data_Category | DIVER_Dataset | Analysis_Category | Habitat_Type | Common_Name_Species | Latin_Name_Species | Organism_ID | Collection_Form | Review_Status | Collection_Workplan | Region | Analysis_Type | Collection_Matrix | Study_Name | Workspace_Name | Measurement_Basis | Depth_Category | Species_Group | State | Area_Description | Site_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Ambloplites rupestris | Ambloplites rupestris | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Ambloplites rupestris | Ambloplites rupestris | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Ambloplites rupestris | Ambloplites rupestris | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Ambloplites rupestris | Ambloplites rupestris | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | American eelgrass/eel-grass/watercelery | Vallisneria americana | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Vegetation Analysis | Field Observation | SL WDNR Hog Island Macrophyte 2014 | Not Defined | Not Defined | fldobs | Vegetation | Wisconsin | Hog Island Inlet | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Aplodinotus grunniens | Aplodinotus grunniens | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Aplodinotus grunniens | Aplodinotus grunniens | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Aplodinotus grunniens | Aplodinotus grunniens | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Aplodinotus grunniens | Aplodinotus grunniens | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Bluegill | Lepomis macrochirus | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Bluegill | Lepomis macrochirus | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Bluegill | Lepomis macrochirus | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Bluegill | Lepomis macrochirus | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Bolboschoenus fluviatilis | Bolboschoenus fluviatilis | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Vegetation Analysis | Field Observation | SL WDNR Hog Island Macrophyte 2014 | Not Defined | Not Defined | fldobs | Not Defined | Wisconsin | Hog Island Inlet | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Catostomus commersonii | Catostomus commersonii | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Catostomus commersonii | Catostomus commersonii | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Catostomus commersonii | Catostomus commersonii | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Catostomus commersonii | Catostomus commersonii | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Cyprinus carpio | Cyprinus carpio | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Cyprinus carpio | Cyprinus carpio | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Cyprinus carpio | Cyprinus carpio | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Cyprinus carpio | Cyprinus carpio | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Esox lucius | Esox lucius | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Esox lucius | Esox lucius | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Esox lucius | Esox lucius | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Esox lucius | Esox lucius | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Esox masquinongy | Esox masquinongy | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Esox masquinongy | Esox masquinongy | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Esox masquinongy | Esox masquinongy | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Esox masquinongy | Esox masquinongy | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Etheostoma nigrum | Etheostoma nigrum | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Etheostoma nigrum | Etheostoma nigrum | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Etheostoma nigrum | Etheostoma nigrum | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Etheostoma nigrum | Etheostoma nigrum | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Gymnocephalus cernuus | Gymnocephalus cernuus | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Gymnocephalus cernuus | Gymnocephalus cernuus | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Gymnocephalus cernuus | Gymnocephalus cernuus | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Gymnocephalus cernuus | Gymnocephalus cernuus | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Larus argentatus | Larus argentatus | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Bird Population Analysis | Field Observation | SL WDNR Gull and Tern Surveys 1974-2017 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | St. Louis River Estuary: Interstate Island, Tern Island (Ashland) | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Larus argentatus | Larus argentatus | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Bird Population Analysis | Field Observation | SL WDNR Gull and Tern Surveys 1974-2017 | Not Defined | Not Defined | fldobs | Not Defined | Wisconsin | St. Louis River Estuary: Interstate Island, Tern Island (Ashland) | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Larus delawarensis | Larus delawarensis | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Bird Population Analysis | Field Observation | SL WDNR Gull and Tern Surveys 1974-2017 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | St. Louis River Estuary: Interstate Island, Tern Island (Ashland) | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Larus delawarensis | Larus delawarensis | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Bird Population Analysis | Field Observation | SL WDNR Gull and Tern Surveys 1974-2017 | Not Defined | Not Defined | fldobs | Not Defined | Wisconsin | St. Louis River Estuary: Interstate Island, Tern Island (Ashland) | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Lemna minor | Lemna minor | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Vegetation Analysis | Field Observation | SL WDNR Hog Island Macrophyte 2014 | Not Defined | Not Defined | fldobs | Not Defined | Wisconsin | Hog Island Inlet | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Lepomis hybrid | Lepomis hybrid | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Lepomis hybrid | Lepomis hybrid | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Lepomis hybrid | Lepomis hybrid | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Lepomis hybrid | Lepomis hybrid | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Lota lota | Lota lota | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Lota lota | Lota lota | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Lota lota | Lota lota | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Lota lota | Lota lota | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Luxilus cornutus | Luxilus cornutus | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Luxilus cornutus | Luxilus cornutus | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Luxilus cornutus | Luxilus cornutus | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Luxilus cornutus | Luxilus cornutus | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Micropterus dolomieu | Micropterus dolomieu | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Micropterus dolomieu | Micropterus dolomieu | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Micropterus dolomieu | Micropterus dolomieu | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Micropterus dolomieu | Micropterus dolomieu | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Moxostoma anisurum | Moxostoma anisurum | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Moxostoma anisurum | Moxostoma anisurum | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Moxostoma anisurum | Moxostoma anisurum | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Moxostoma anisurum | Moxostoma anisurum | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Moxostoma macrolepidotum | Moxostoma macrolepidotum | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Moxostoma macrolepidotum | Moxostoma macrolepidotum | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Moxostoma macrolepidotum | Moxostoma macrolepidotum | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Moxostoma macrolepidotum | Moxostoma macrolepidotum | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Not Defined | Not Defined | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Habitat Analysis | Field Observation | SL Hog Island Newton Creek 2016 WDNR Sed Wat Biota | Not Defined | Not Defined | fldobs | Not Defined | Wisconsin | Newton Creek - 11th St E Superior | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Not Defined | Not Defined | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Habitat Analysis | Field Observation | SL Hog Island Newton Creek 2016 WDNR Sed Wat Biota | Not Defined | Not Defined | fldobs | Not Defined | Wisconsin | Newton Creek - Floodplain Park Area / Fp-9 | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Not Defined | Not Defined | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Habitat Analysis | Field Observation | SL Hog Island Newton Creek 2016 WDNR Sed Wat Biota | Not Defined | Not Defined | fldobs | Not Defined | Wisconsin | Newton Creek NC-B | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Not Defined | Not Defined | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Habitat Analysis | Field Observation | SL Newton Creek 2011 WDNR Hog Island Post-Remed | Not Defined | Not Defined | fldobs | Not Defined | Wisconsin | Newton Creek/Hog Is Inlet | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Not Defined | Not Defined | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Habitat Analysis | Field Observation | SL WDNR Hog Island Macrophyte 2014 | Not Defined | Not Defined | fldobs | Not Defined | Wisconsin | Hog Island Inlet | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Not Defined | Not Defined | Not Defined | NOAA Posted Database | Unknown | Not Defined | Great Lakes | Habitat Analysis | Field Observation | MPCA Baseline Invert SLRAOC 2013-2014 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Not Defined | Not Defined | Not Defined | NOAA Posted Database | Unknown | Not Defined | Great Lakes | Habitat Analysis | Field Observation | MPCA Baseline Invert SLRAOC 2013-2014 | Not Defined | Not Defined | fldobs | Not Defined | Wisconsin | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Not Defined | Not Defined | Not Defined | NOAA Posted Database | Unknown | Not Defined | Great Lakes | Vegetation Analysis | Field Observation | MPCA Baseline Invert SLRAOC 2013-2014 | Not Defined | Not Defined | fldobs | Not Defined | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Not Defined | Not Defined | Not Defined | NOAA Posted Database | Unknown | Not Defined | Great Lakes | Vegetation Analysis | Field Observation | MPCA Baseline Invert SLRAOC 2013-2014 | Not Defined | Not Defined | fldobs | Not Defined | Wisconsin | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Notemigonus crysoleucas | Notemigonus crysoleucas | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Notemigonus crysoleucas | Notemigonus crysoleucas | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Enumeration | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Notemigonus crysoleucas | Notemigonus crysoleucas | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Histopathology | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Notemigonus crysoleucas | Notemigonus crysoleucas | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Size | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
St. Louis River | Field Observations | Field Observations - Great Lakes | Biological | Not Defined | Notropis atherinoides | Notropis atherinoides | Not Defined | NOAA Posted Database | Reviewed | Not Defined | Great Lakes | Biomass | Field Observation | SL Historical Fish Field Measurements 1997-2009 | Not Defined | Not Defined | fldobs | Finfish | Minnesota | Not Defined | 0531 |
